Yorkshire Rumble 2026
| Place | Name | Points | Faction |
|---|---|---|---|
| 1 | Jamie Varney | 96.00 | Resurrectionists |
| 2 | Andre Vieira | 87.73 | Arcanists |
| 3 | Jack Brown | 79.45 | Explorer's Society |
| 4 | Esme Bloomfield | 71.18 | Guild |
| 5 | Emma Newham | 62.91 | Outcasts |
| 6 | Adam Wallis | 54.64 | Guild |
| 7 | Esme G | 46.36 | Bayou |
| 8 | Paul B | 38.09 | Ten Thunders |
| 9 | Ruth Bedder | 29.82 | Bayou |
| 10 | Bradley Turner | 21.55 | Resurrectionists |
| 11 | Mark (Mr MR Dub) | 13.27 | Outcasts |
| 12 | James_Boosey | 5.00 | Ten Thunders |
