Sum of best 5 event scores from the last year.
| Rank | Change | Player | Total Points |
|---|---|---|---|
| 1 | - | 491.47 | |
| 2 | - | 482.16 | |
| 3 | ↑5 | 402.24 | |
| 4 | ↑1 | 397.44 | |
| 5 | ↓2 | 384.18 | |
| 6 | ↓2 | 377.65 | |
| 7 | ↓1 | 332.59 | |
| 8 | ↓1 | 317.77 | |
| 9 | ↑3 | 315.14 | |
| 10 | ↑4 | 308.92 | |
| 11 | ↓2 | 282.82 | |
| 12 | ↓2 | 279.43 | |
| 13 | ↓2 | 247.03 | |
| 14 | ↓1 | 225.00 | |
| 15 | - | 215.78 | |
| 16 | ↑7 | 214.72 | |
| 17 | ↓1 | 206.81 | |
| 18 | ↓1 | 205.75 | |
| 19 | ↑1 | 204.87 | |
| 20 | ↑11 | 204.73 | |
| 21 | ↓3 | 202.09 | |
| 22 | ↓3 | 198.04 | |
| 23 | ↓2 | 192.35 | |
| 24 | ↓2 | 184.98 | |
| 25 | ↓1 | 180.11 | |
| 26 | ↓1 | 177.58 | |
| 27 | ↓1 | 167.03 | |
| 28 | ↑15 | 160.90 | |
| 29 | ↑1 | 160.73 | |
| 30 | ↓3 | 154.41 | |
| 31 | ↓3 | 153.33 | |
| 32 | ↓3 | 148.12 | |
| 33 | ↓1 | 137.19 | |
| 34 | ↓1 | 137.04 | |
| 35 | ↓1 | 125.31 | |
| 36 | ↓1 | 120.28 | |
| 37 | ↓1 | 116.17 | |
| 38 | ↓1 | 115.74 | |
| 39 | ↓1 | 113.03 | |
| 40 | ↑6 | 112.73 | |
| 41 | ↓2 | 108.31 | |
| 42 | ↑6 | 94.22 | |
| 43 | ↓3 | 92.33 | |
| 44 | ↓3 | 87.73 | |
| 45 | ↑13 | 83.38 | |
| 46 | ↓4 | 83.08 | |
| 47 | ↓3 | 79.45 | |
| 48 | ↓3 | 76.18 | |
| 49 | ↓2 | 65.88 | |
| 50 | NEW | 65.43 | |
| 51 | ↓2 | 57.17 | |
| 52 | ↓2 | 55.29 | |
| 53 | ↓2 | 54.44 | |
| 54 | ↓2 | 52.35 | |
| 55 | ↓2 | 50.00 | |
| 56 | ↓2 | 46.36 | |
| 56 | ↓2 | 46.36 | |
| 58 | ↓2 | 45.00 | |
| 59 | ↓2 | 38.97 | |
| 60 | ↓1 | 34.67 | |
| 61 | ↓1 | 32.70 | |
| 62 | ↓1 | 30.00 | |
| 63 | ↓1 | 29.86 | |
| 64 | ↓1 | 29.82 | |
| 65 | ↓1 | 29.78 | |
| 66 | ↓1 | 22.81 | |
| 67 | ↓1 | 21.76 | |
| 68 | ↑2 | 21.18 | |
| 69 | ↓2 | 20.00 | |
| 70 | ↓2 | 19.31 | |
| 71 | ↓2 | 16.88 | |
| 72 | ↓2 | 16.18 | |
| 73 | ↓1 | 15.00 | |
| 74 | ↓1 | 14.89 | |
| 75 | ↓1 | 13.27 | |
| 76 | ↓1 | 11.76 | |
| 77 | NEW | 11.71 | |
| 78 | ↓2 | 10.59 | |
| 78 | ↓2 | 10.59 | |
| 80 | ↓2 | 10.00 | |
| 80 | ↓2 | 10.00 | |
| 80 | ↓2 | 10.00 | |
| 83 | ↓2 | 5.00 | |
| 83 | ↓2 | 5.00 | |
| 83 | ↓2 | 5.00 | |
| 83 | ↓2 | 5.00 | |
| 83 | ↓2 | 5.00 | |
| 83 | ↓2 | 5.00 | |
| 83 | ↓2 | 5.00 | |
| 83 | ↓2 | 5.00 |










