things can only get BADDER
| 1 | Ben Salmon | 98.00 | Ten Thunders |
| 2 | James Moring | 90.85 | Explorer's Society |
| 3 | Jamie Varney | 83.69 | Resurrectionists |
| 4 | Chris Donaldson | 76.54 | Outcasts |
| 5 | Emma Newham | 69.38 | Outcasts |
| 6 | Paul B | 62.23 | Ten Thunders |
| 7 | Jack Brown | 55.08 | Explorer's Society |
| 8 | Esme Bloomfield | 47.92 | Guild |
| 9 | Joel Henry | 40.77 | Neverborn |
| 10 | Ben Halford | 33.62 | Arcanists |
| 11 | Morgan Osborn | 26.46 | Outcasts |
| 12 | Andre Vieira | 19.31 | Arcanists |
| 13 | Jaiden | 12.15 | Neverborn |
| 14 | Adam Eccles | 5.00 | Bayou |
